OKI KUSNADI, NIM. 112015146 (2022) ANALISA KETERSEDIAAN AIR DALAM MEMENUHI AIR TANAMAN PADI DI DESA BELANTI KEC.TANJUNG RAJA. Skripsi thesis, Universitas Muhammadiyah Palembang.
|
Text
112018030_BAB I_DAFTAR PUSTAKA...pdf Download (1MB) | Preview |
|
Text
112018030_Cover_sampai_Lampiran.pdf Restricted to Repository staff only Download (3MB) |
Abstract
Efforts to increase agricultural productivity and food security, the fulfillment of water has an important role. Many efforts have been made to fulfill it, among others by utilizing surface water sources such as rivers and reservoirs, in addition to deep groundwater sources with drilled wells. Irrigation water losses that occur during water supply are caused mainly by seepage in the wet section of the channel, evaporation (generally relatively small) and operational losses depending on the irrigation water management system. Providing and providing irrigation water to meet the needs of rice plants is not simple because many factors affect the way in which irrigation water is provided and administered. The problem raised in this study is the availability of irrigation water for the needs of rice plants in Belanti Village, Tanjung Raja District, Ogan Ilir Regency, South Sumatra, taking into account the discharge in the canal and the water demand on plots/agricultural land. The research design used a descriptive quantitative approach, namely to explain the state of efficiency of water supply in Belanti Village, Tanjung Raja District, Ogan Ilir Regency, South Sumatra. The data used in the analysis are water flow velocity (V), channel cross-sectional area (A), flow rate in the channel (Q), water requirements for plants and water requirements for each irrigation area. Based on the results of the calculation of the water requirements used for ordinary varieties of rice, the maximum water requirement value of 88.2 ltr/s is required at the time of planting, and the minimum water requirement is 70.56 ltr/s which is needed at the time of harvest. . Keywords: availability of irrigation water for rice plant needs
Item Type: | Thesis (Skripsi) |
---|---|
Additional Information: | Pembimbing : Ir.H.jonizar,M.T |
Uncontrolled Keywords: | Efforts to increase agricultural productivity and food security, the fulfillment of water has an important role. Many efforts have been made to fulfill it, among others by utilizing surface water sources such as rivers and reservoirs, in addition to deep groundwater sources with drilled wells. Irrigation water losses that occur during water supply are caused mainly by seepage in the wet section of the channel, evaporation (generally relatively small) and operational losses depending on the irrigation water management system. Providing and providing irrigation water to meet the needs of rice plants is not simple because many factors affect the way in which irrigation water is provided and administered. The problem raised in this study is the availability of irrigation water for the needs of rice plants in Belanti Village, Tanjung Raja District, Ogan Ilir Regency, South Sumatra, taking into account the discharge in the canal and the water demand on plots/agricultural land. The research design used a descriptive quantitative approach, namely to explain the state of efficiency of water supply in Belanti Village, Tanjung Raja District, Ogan Ilir Regency, South Sumatra. The data used in the analysis are water flow velocity (V), channel cross-sectional area (A), flow rate in the channel (Q), water requirements for plants and water requirements for each irrigation area. Based on the results of the calculation of the water requirements used for ordinary varieties of rice, the maximum water requirement value of 88.2 ltr/s is required at the time of planting, and the minimum water requirement is 70.56 ltr/s which is needed at the time of harvest. . Keywords: availability of irrigation water for rice plant needs |
Subjects: | Teknik Sipil > Teknik Hidraulis |
Divisions: | Fakultas Teknik > Teknik Sipil (S1) |
Depositing User: | Mahasiswa Fakultas Teknik |
Date Deposited: | 16 Feb 2023 00:14 |
Last Modified: | 16 Feb 2023 00:14 |
URI: | http://repository.um-palembang.ac.id/id/eprint/23904 |
Actions (login required)
View Item |