Ila Marizka, Nim. 222013364 (2017) PENGARUH CAPITAL ADEQUACY RATIO, FINANCING TO DEPOSIT RATIO, NON PERFORMING FINANCING, DAN BIAYA OPERASIONAL PER PENDAPATAN OPERASIONAL TERHADAP RETURN ON ASSET PADA BANK UMUM SYARIAH DI INDONESIA. Skripsi thesis, Universitas Muhammadiyah Palembang.
|
Text
SKRIPSI261-1704187465.pdf Download (16MB) | Preview |
Item Type: | Thesis (Skripsi) |
---|---|
Subjects: | Ekonomi dan Bisnis > Bisnis |
Divisions: | Fakultas Ekonomi > Akuntansi (S1) |
Depositing User: | Joese Putra Yudha |
Date Deposited: | 23 Oct 2018 02:57 |
Last Modified: | 23 Oct 2018 02:57 |
URI: | http://repository.um-palembang.ac.id/id/eprint/420 |
Actions (login required)
View Item |