MUHAMMAD AMIN, NIM. 212008045 (2012) ANALISIS KINERJA KEUANGAN PT. ADIRA DINAMIKA MULTI FINANCE TBK DIBURSA EFEK INDONESIA. Skripsi thesis, Universitas Muhammadiyah Palembang.
Text
SKRIPSI1452-1803195359.pdf Restricted to Repository staff only Download (2MB) |
Item Type: | Thesis (Skripsi) |
---|---|
Subjects: | Ekonomi dan Bisnis > Manajemen |
Divisions: | Fakultas Ekonomi dan Bisnis > Manajemen (S1) |
Depositing User: | Irwan syah |
Date Deposited: | 15 Nov 2018 02:00 |
Last Modified: | 18 Oct 2021 06:13 |
URI: | http://repository.um-palembang.ac.id/id/eprint/1711 |
Actions (login required)
View Item |