DESTRI UMMIYATI, NIM. 222005147 (2008) ANALISIS COST VOLUME PROFIT PADA PT BHANDA GHARA REKSA CABANG PALEMBANG. Skripsi thesis, Universitas Muhammadiyah Palembang.
|
Text
SKRIPSI1329-1801106342.pdf Download (10MB) | Preview |
Item Type: | Thesis (Skripsi) |
---|---|
Subjects: | H Social Sciences > HF Commerce > HF5601 Accounting |
Divisions: | Fakultas Ekonomi > Akuntansi (S1) |
Depositing User: | Irwan syah |
Date Deposited: | 09 Nov 2018 01:25 |
Last Modified: | 09 Nov 2018 01:25 |
URI: | http://repository.um-palembang.ac.id/id/eprint/1569 |
Actions (login required)
View Item |