Abdul, Basyith and Fitriya, Fauzi and Muhammad, Idris (2015) THE IMPACT OF BOARD STRUCTURE AND OWNERSHIP STRUCTURE ON FIRM PERFORMANCE_ AN EVIDENCE FROM BLUE CHIP FIRMS LISTED IN INDONESIAN STOCK EXCHANGE. Virtus Interpress. (Unpublished)
|
Text
peer review the impact of board.......pdf Download (321kB) | Preview |
| Item Type: | Other |
|---|---|
| Subjects: | Ekonomi dan Bisnis |
| Divisions: | Lain - Lain > Jurnal |
| Depositing User: | Irwan syah |
| Date Deposited: | 09 Mar 2021 07:22 |
| Last Modified: | 09 Mar 2021 07:22 |
| URI: | http://repository.um-palembang.ac.id/id/eprint/14974 |
Actions (login required)
![]() |
View Item |
