Abdul, Basyith Analisis Kinerja Keuangan Perusahaan Sektor Pertambangan Antara PMA dan PMDN Di Bursa Efek Indonesia (Peer Review). Manajemen, Universitas Tridinanti dan Manajemen, Universitas Sriwijaya. (Unpublished)
|
Text
file 19.pdf Download (523kB) | Preview |
| Item Type: | Other |
|---|---|
| Subjects: | Manajemen > ekonomi keuangan |
| Depositing User: | UPT IT UM Palembang |
| Date Deposited: | 19 Jan 2021 03:15 |
| Last Modified: | 19 Jan 2021 03:15 |
| URI: | http://repository.um-palembang.ac.id/id/eprint/13928 |
Actions (login required)
![]() |
View Item |
