Abdul, Basyith Pengaruh Employee Stock Ownership Program Terhadap Average Abnormal Return Perusahaan Perbankan (Turnitin Check). Universitas Muhammadiyah Palembang. (Unpublished)
|
Text
Pengaruh Employee Stock Ownership Program Terhadap Average Abnormal Return Perusahaan Perbankan.pdf Download (2MB) | Preview |
| Item Type: | Other |
|---|---|
| Subjects: | Manajemen > ekonomi keuangan |
| Divisions: | PPS Manajemen (S2) |
| Depositing User: | UPT IT UM Palembang |
| Date Deposited: | 18 Jan 2021 07:23 |
| Last Modified: | 18 Jan 2021 07:23 |
| URI: | http://repository.um-palembang.ac.id/id/eprint/13905 |
Actions (login required)
![]() |
View Item |
