Abdul, Basyith Analisis Kinerja Keuangan Perusahaan Sektor Pertambangan Antara PMA dan PMDN Di Bursa Efek Indonesia (Turnitin Check). Universitas Muhammadiyah Palembang. (Unpublished)
|
Text
Analisis Kinerja Keuangan Perusahaan Sektor Pertambangan Antara PMA dan PMDN Di Bursa Efek Indonesia.pdf Download (4MB) | Preview |
| Item Type: | Other |
|---|---|
| Subjects: | Manajemen > ekonomi keuangan |
| Divisions: | PPS Manajemen (S2) |
| Depositing User: | UPT IT UM Palembang |
| Date Deposited: | 18 Jan 2021 06:49 |
| Last Modified: | 18 Jan 2021 06:49 |
| URI: | http://repository.um-palembang.ac.id/id/eprint/13895 |
Actions (login required)
![]() |
View Item |
