REPOT, NIM. 222012121 (2017) PENGARUH RASIO KEUANGAN TERHADAP INCOME SMOOTWNG PADA PT. GOZCO PLANTATIONS TBK PALEMBANG. Skripsi thesis, Universitas Muhammadiyah Palembang.
|
Text
SKRIPSI1182-1712082865.pdf Download (10MB) | Preview |
Item Type: | Thesis (Skripsi) |
---|---|
Subjects: | H Social Sciences > HF Commerce > HF5601 Accounting |
Divisions: | Fakultas Ekonomi > Akuntansi (S1) |
Depositing User: | Irwan syah |
Date Deposited: | 06 Nov 2018 04:22 |
Last Modified: | 06 Nov 2018 04:22 |
URI: | http://repository.um-palembang.ac.id/id/eprint/1385 |
Actions (login required)
View Item |