Muhammad, Idris THE IMPACT OF BOARD STRUCTURE AND OWNERSHIP STRUCTURE ON FIRM PERFORMANCE_ AN EVIDENCE FROM BLUE CHIP FIRMS LISTED IN INDONESIAN STOCK EXCHANGE (Turnitin Check). Universitas Muhammadiyah Palembang. (Unpublished)
|
Text
THE IMPACT OF BOARD STRUCTURE AND OWNERSHIP STRUCTURE ON FIRM PERFORMANCE_ AN EVIDENCE FROM BLUE CHIP FIRMS LISTED IN INDONESIAN STOCK EXCHANGE (1).pdf Download (3MB) | Preview |
| Item Type: | Other |
|---|---|
| Subjects: | Ekonomi dan Bisnis > Bisnis |
| Divisions: | PPS Manajemen (S2) |
| Depositing User: | UPT IT UM Palembang |
| Date Deposited: | 22 Dec 2020 01:09 |
| Last Modified: | 22 Dec 2020 01:09 |
| URI: | http://repository.um-palembang.ac.id/id/eprint/13811 |
Actions (login required)
![]() |
View Item |
